Synology RackStation RS1626xs+
RS1626xs+
High-performance scalable storage for enterprise workloads
• Redundant power supplies ensure maximum server uptime by preventing single-point power failures.
• Maximize service continuity by pairing two identical units into a Synology High Availability cluster, ensuring automated, minute-level failover in the event of hardware failure.
• Built-in 2x 10GbE ports can be bonded with Link Aggregation to enable automatic network failover and load balancing.
CPU | CPU Model | Intel Xeon D-1726 |
|---|---|---|
| CPU Quantity | 1 | |
| CPU Cores | 6 | |
| CPU Threads | 12 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.9 (base) / 3.5 (turbo) GHz | |
| Hardware Encryption Engine | ||
Memory | System Memory | 16 GB DDR4 ECC RDIMM |
| Memory Module Pre-installed | 16 GB (16 GB × 1) | |
| Total Memory Slots | 4 | |
| Maximum Memory Capacity | 64 GB (16 GB x 4) | |
| Notes |
| |
Storage | Drive Bays | 4 |
| Maximum Drive Bays with Expansion Unit | 16 (RX1225RP × 1) | |
| M.2 Drive Slots | 2 (NVMe) | |
| Drive Type (See all supported drives) |
| |
| Hot Swappable Drive* | ||
| Notes |
| |
External Ports | RJ-45 10GbE LAN Port | 2 |
| Out-of-Band Management LAN Port | 1 | |
| USB 3.2 Gen 1 Port | 2 | |
| Expansion Port | 1 | |
| Expansion Port Type | Mini-SAS HD | |
PCIe | PCIe Expansion | 1 x Gen4 x8 slot (x8 link) |
Appearance | Form Factor (RU) | 1U |
| Size (Height x Width x Depth) | 44 mm × 481.9 mm × 668.5 mm | |
| Weight | 9.5 kg | |
| Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKS-04) | |
| Notes | The rail kit is sold separately | |
Others | System Fan | 40 mm × 40 mm × 4 pcs |
| Fan Speed Mode |
| |
| Easy Replacement System Fan | ||
| Power Recovery | ||
| Noise Level* | 52.6 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 250 watts | |
| Redundant Power Supply | ||
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 97.59 watts (Access) 56.19 watts (HDD Hibernation) | |
| British Thermal Unit | 332.78 BTU/hr (Access) 191.61 BTU/hr (HDD Hibernation) | |
| Notes |
| |
Temperature | Operating Temperature | 5°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH |